Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 181250 35 127
2 Vizianagaram 181814 27 92
3 Visakhapatnam 253888 29 146
4 East Godavari 309358 56 218
5 West Godavari 277918 41 210
6 Krishna 259936 60 244
7 Guntur 336289 41 180
8 Prakasam 220810 21 171
9 Nellore 125321 20 72
10 Kadapa 179297 43 147
11 Kurnool 270958 35 248
12 Anantapur 227558 44 170
13 Chittoor 169758 20 133
Totals 2994155 472 2158
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
869909093962605261256912
12932613499962570361736358
885 2994155