Refraction Checks Of 'East Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Anaparthi 23189 0 13
2 CHC, Jaggampeta 24235 0 6
3 CHC, Kadium 22935 0 11
4 CHC, Kothapeta 21329 0 19
5 CHC, Mandapeta 21862 0 4
6 CHC, Mummidivaram 20031 0 10
7 CHC, Peddapuram 24293 0 15
8 CHC, Pithapuram 29549 0 11
9 CHC, Prathipadu (EG) 28587 0 9
10 CHC, Rajanagaram 26113 0 20
11 CHC, Rampachodavaram 24895 0 16
12 CHC, Razole 25687 0 10
13 CHC,P. Gannavaram 17536 0 18
Totals 310241 0 162
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
66079252922353121489
1092415292824831188683
69 310241