Refraction Checks Of 'East Godavari' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Anaparthi | 24830 | 0 | 0 |
2 | CHC, Jaggampeta | 25340 | 0 | 0 |
3 | CHC, Kadium | 24420 | 0 | 0 |
4 | CHC, Kothapeta | 22785 | 0 | 0 |
5 | CHC, Mandapeta | 23220 | 0 | 0 |
6 | CHC, Mummidivaram | 21622 | 0 | 0 |
7 | CHC, Peddapuram | 25666 | 0 | 0 |
8 | CHC, Pithapuram | 31133 | 0 | 0 |
9 | CHC, Prathipadu (EG) | 30337 | 0 | 0 |
10 | CHC, Rajanagaram | 28191 | 0 | 0 |
11 | CHC, Rampachodavaram | 26676 | 0 | 0 |
12 | CHC, Razole | 27035 | 0 | 0 |
13 | CHC,P. Gannavaram | 19074 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
74 | 330329 |