Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11183 78
2 Vizianagaram 395 613 108 10662 57
3 Visakhapatnam 590 663 95 11226 103
4 East Godavari 1172 721 191 12483 113
5 West Godavari 1189 810 177 18188 100
6 Krishna 1429 671 182 20458 158
7 Guntur 1171 693 181 13970 130
8 Prakasam 612 385 97 9901 72
9 Nellore 229 198 26 5397 31
10 Kadapa 856 351 80 5787 52
11 Kurnool 423 420 41 7935 41
12 Anantapur 564 463 50 10756 42
13 Chittoor 511 415 85 9371 36
Totals 9517 6921 1379 147317 1013
Cumulative Diseases Suspected