Diseases Suspected Of 'Kurnool' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Allagadda 115 36 10 1,335 9
2 CHC, Atmakur 45 30 2 957 5
3 CHC, Nandikotkur 54 62 6 507 9
4 CHC, Panyam 25 17 2 495 2
5 CHC, Banaganipalli 54 16 5 1,088 3
6 CHC, Dhone 20 53 3 281 3
7 CHC, Pathikonda 28 56 2 521 3
8 CHC, Kodumur 22 50 4 733 5
9 CHC, Yemmiganur 34 33 2 552 1
10 PHC, Kosigi 8 21 4 759 0
11 CHC, Alur 16 46 1 658 1
Cumulative Diseases Suspected