Diseases Suspected Of 'Kurnool' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Allagadda 123 36 10 1,373 9
2 CHC, Alur 18 50 1 721 1
3 CHC, Atmakur 45 30 2 963 5
4 CHC, Banaganipalli 56 17 6 1,092 3
5 CHC, Dhone 27 54 3 307 3
6 CHC, Kodumur 25 50 4 748 5
7 CHC, Nandikotkur 55 62 7 516 9
8 CHC, Panyam 28 19 2 522 2
9 CHC, Pathikonda 30 56 2 539 3
10 CHC, Yemmiganur 37 35 2 575 1
11 PHC, Kosigi 12 21 4 829 1
Cumulative Diseases Suspected