Diseases Suspected Of 'Anantapur' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, CK Palli 43 25 6 1,574 2
2 CHC, Dharmavaram 104 88 13 1,364 8
3 CHC, Kalyanadurg 63 40 4 1,604 14
4 CHC, Madakasira 58 37 4 975 2
5 CHC, Nallamada 41 52 7 542 3
6 CHC, Penukonda 115 63 4 956 4
7 CHC, Rayadurg 49 52 5 1,460 3
8 CHC, Sinaganamala 48 41 4 1,188 3
9 CHC, Tadipatri 37 31 1 207 2
10 CHC, Uravakonda 28 36 3 1,247 1
Cumulative Diseases Suspected