Diseases Suspected Of 'Krishna' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Tiruvuru 102 111 26 2,557 23
2 CHC, Gannavaram 158 45 10 1,284 12
3 CHC, Kaikaluru 142 100 14 2,391 13
4 CHC, Gudur 184 76 35 3,360 23
5 CHC, Avanigadda 226 75 33 2,618 27
6 PHC Pamarru 157 55 18 1,825 15
7 CHC, Vuyyuru 235 72 25 2,009 10
8 CHC, Mylavaram 94 21 5 979 12
9 CHC, Nandigama 74 70 8 1,254 17
10 CHC, Jaggayyapeta 54 42 8 2,087 6
Cumulative Diseases Suspected