Diseases Suspected Of 'Guntur' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Amaravathi 138 105 26 2,732 14
2 CHC, AP Secretariat 12 3 5 9 0
3 CHC, Chilakaluripeta 140 61 19 1,140 15
4 CHC, Gurajala 70 63 10 393 7
5 CHC, Macherla 41 44 5 608 4
6 CHC, Ponnur 179 103 38 2,131 15
7 CHC, Prathipadu 105 73 9 2,357 13
8 CHC, Repalle 150 85 18 1,878 18
9 CHC, Sattenapalli 101 90 13 1,995 29
10 CHC, Vemuru 170 48 29 904 6
11 CHC, Vinukonda 95 35 16 247 11
Cumulative Diseases Suspected