Diseases Suspected Of 'East Godavari' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Anaparthi 72 54 6 820 11
2 CHC, Jaggampeta 70 48 17 1,310 8
3 CHC, Kadium 129 37 14 644 17
4 CHC, Kothapeta 78 65 15 1,337 9
5 CHC, Mandapeta 125 62 17 1,022 6
6 CHC, Mummidivaram 35 37 6 414 2
7 CHC, Peddapuram 95 43 9 746 6
8 CHC, Pithapuram 131 70 41 1,403 10
9 CHC, Prathipadu (EG) 91 62 13 2,190 7
10 CHC, Rajanagaram 138 62 27 668 14
11 CHC, Rampachodavaram 70 70 7 177 4
12 CHC, Razole 119 78 16 1,461 10
13 CHC,P. Gannavaram 60 48 8 640 10
Cumulative Diseases Suspected