Diseases Suspected Of 'Visakhapatnam' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Aganampudi 161 161 32 1,874 14
2 CHC, Araku 33 56 5 319 10
3 CHC, Bheemli 70 67 6 1,862 5
4 CHC, Chodavaram 56 93 10 1,080 3
5 CHC, K.Kotapadu 28 44 8 1,488 23
6 CHC, Nakkapalli 77 69 10 1,344 10
7 CHC, Paderu 50 59 5 921 6
8 CHC, Pendurthi 87 64 12 831 18
9 CHC, Yelamanchili 43 61 11 1,779 14
Cumulative Diseases Suspected