Diseases Suspected Of 'Visakhapatnam' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Bheemli 69 65 6 1,818 5
2 CHC, Aganampudi 159 160 31 1,854 14
3 CHC, Chodavaram 53 91 10 1,025 3
4 CHC, K.Kotapadu 27 42 7 1,446 23
5 CHC, Araku 32 56 5 316 10
6 CHC, Paderu 42 55 3 781 6
7 CHC, Pendurthi 87 64 12 827 18
8 CHC, Yelamanchili 43 61 11 1,776 14
9 CHC, Nakkapalli 75 69 10 1,337 10
Cumulative Diseases Suspected