Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 185874 106 115
2 Vizianagaram 200993 103 115
3 Visakhapatnam 266195 129 122
4 East Godavari 348978 166 179
5 West Godavari 298209 106 148
6 Krishna 280050 215 220
7 Guntur 347161 220 202
8 Prakasam 227520 164 135
9 Nellore 134675 64 78
10 Kadapa 184523 121 134
11 Kurnool 285571 148 179
12 Anantapur 246846 142 148
13 Chittoor 179977 81 112
Totals 3186572 1765 1887
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
929029356102739621302474
13614213850622695591790763
898 3094135
EXISTING PATIENTS
235028758910240210
336940387843752193
34 92437