Total Visits Of 'Guntur' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Amaravathi | 37926 | 0 | 0 |
2 | CHC, AP Secretariat | 1322 | 0 | 0 |
3 | CHC, Chilakaluripeta | 44120 | 0 | 0 |
4 | CHC, Gurajala | 33450 | 0 | 0 |
5 | CHC, Macherla | 32140 | 0 | 0 |
6 | CHC, Ponnur | 47324 | 0 | 0 |
7 | CHC, Prathipadu | 33854 | 0 | 0 |
8 | CHC, Repalle | 28024 | 0 | 0 |
9 | CHC, Sattenapalli | 49587 | 0 | 0 |
10 | CHC, Vemuru | 26424 | 0 | 0 |
11 | CHC, Vinukonda | 37645 | 0 | 0 |
Cumulative Total Visits
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PATIENTS |
|
|
126 | 360967 | ||||||||||||||
EXISTING PATIENTS |
|
|
3 | 10849 |