Total Visits Of 'Visakhapatnam' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Aganampudi | 50680 | 0 | 0 |
2 | CHC, Araku | 17982 | 0 | 0 |
3 | CHC, Bheemli | 31570 | 0 | 0 |
4 | CHC, Chodavaram | 35291 | 0 | 0 |
5 | CHC, K.Kotapadu | 22425 | 0 | 0 |
6 | CHC, Nakkapalli | 28492 | 0 | 0 |
7 | CHC, Paderu | 29615 | 0 | 0 |
8 | CHC, Pendurthi | 33505 | 0 | 0 |
9 | CHC, Yelamanchili | 32165 | 0 | 0 |
Cumulative Total Visits
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PATIENTS |
|
|
85 | 274173 | ||||||||||||||
EXISTING PATIENTS |
|
|
5 | 7552 |