Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 183035 134 0
2 Vizianagaram 183607 138 0
3 Visakhapatnam 256141 197 0
4 East Godavari 312630 229 0
5 West Godavari 280653 210 0
6 Krishna 263335 286 0
7 Guntur 339826 292 0
8 Prakasam 223358 249 0
9 Nellore 126519 116 0
10 Kadapa 181592 188 0
11 Kurnool 273897 278 0
12 Anantapur 230072 210 0
13 Chittoor 171502 180 0
Totals 3026167 2707 0
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
877619198242627201270305
13063013652492590861754965
897 3026167