Refraction Checks Of 'Vizianagaram' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Bhogapuram | 18388 | 0 | 0 |
2 | CHC, Bobbili | 33910 | 0 | 0 |
3 | CHC, Cheepurupalli | 29932 | 0 | 0 |
4 | CHC, Gajapathi nagaram | 24719 | 0 | 0 |
5 | CHC, Kurupam | 28325 | 0 | 0 |
6 | CHC, S. Kota | 28870 | 0 | 0 |
7 | CHC, Salur | 29921 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
65 | 194065 |