Refraction Checks Of 'West Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Achanta 27832 0 0
2 CHC, Akividu 20407 0 0
3 CHC, Bhimadole 21208 0 0
4 CHC, Bhimavaram 23638 0 0
5 CHC, Chinthalapudi 25631 0 0
6 CHC, Denduluru 22320 0 0
7 CHC, Gopalapuram 27115 0 0
8 CHC, Kovvur 25476 0 0
9 CHC, Nidadavolu 25583 0 0
10 CHC, Palakollu 29815 0 0
11 CHC, Polavaram 22420 0 0
12 CHC,  Narasapuram 26666 0 0
Totals 298111 0 0
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
70789585120365123294
1047614462719584174687
130 298111