Refraction Checks Of 'West Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Achanta 26273 0 10
2 CHC, Akividu 18923 0 16
3 CHC, Bhimadole 19788 0 12
4 CHC, Bhimavaram 21945 0 21
5 CHC, Chinthalapudi 24197 0 2
6 CHC, Denduluru 20397 0 9
7 CHC, Gopalapuram 25430 0 10
8 CHC, Kovvur 23863 0 8
9 CHC, Nidadavolu 24316 0 2
10 CHC, Palakollu 27870 0 23
11 CHC, Polavaram 20890 0 5
12 CHC,  Narasapuram 24723 0 18
Totals 278615 0 136
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
66488889419440114982
971913499818796163513
120 278615