Refraction Checks Of 'Kurnool' District

No Center Name Cumulative Today Yesterday
1 CHC, Allagadda 31203 0 17
2 CHC, Alur 17381 0 9
3 CHC, Atmakur 35383 0 13
4 CHC, Banaganipalli 27175 0 23
5 CHC, Dhone 31495 0 10
6 CHC, Kodumur 22490 0 10
7 CHC, Nandikotkur 33351 0 11
8 CHC, Panyam 13634 0 5
9 CHC, Pathikonda 23483 0 13
10 CHC, Yemmiganur 26654 0 13
11 PHC, Kosigi 9452 0 9
Totals 271701 0 133
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
76998609926565120363
1219311275926301151253
85 271701