Refraction Checks Of 'Guntur' District

No Center Name Cumulative Today Yesterday
1 CHC, Amaravathi 34137 0 15
2 CHC, AP Secretariat 1173 0 0
3 CHC, Chilakaluripeta 39987 0 19
4 CHC, Gurajala 30027 0 17
5 CHC, Macherla 29300 0 18
6 CHC, Ponnur 44468 0 13
7 CHC, Prathipadu 30505 0 9
8 CHC, Repalle 25667 0 11
9 CHC, Sattenapalli 45054 0 26
10 CHC, Vemuru 22986 0 7
11 CHC, Vinukonda 33898 0 27
Totals 337202 0 162
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
78918878230442127115
1242116536732183209971
116 337202