Refraction Checks Of 'Kadapa' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Badvel | 27766 | 0 | 0 |
2 | CHC, Jammalamadugu | 28859 | 0 | 0 |
3 | CHC, Kamalapuram | 23789 | 0 | 0 |
4 | CHC, Kodur | 27313 | 0 | 0 |
5 | CHC, Mydukur | 20608 | 0 | 0 |
6 | CHC, Rajampet | 32076 | 0 | 0 |
7 | CHC, Rayachoti | 35212 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
13 | 195623 |