Total Visits Of 'Anantapur' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, CK Palli | 20283 | 0 | 0 |
2 | CHC, Dharmavaram | 35735 | 0 | 0 |
3 | CHC, Kalyanadurg | 31019 | 0 | 0 |
4 | CHC, Madakasira | 26758 | 0 | 0 |
5 | CHC, Nallamada | 19840 | 0 | 0 |
6 | CHC, Penukonda | 31596 | 0 | 0 |
7 | CHC, Rayadurg | 21703 | 0 | 0 |
8 | CHC, Sinaganamala | 24349 | 0 | 0 |
9 | CHC, Tadipatri | 27564 | 0 | 0 |
10 | CHC, Uravakonda | 25971 | 0 | 0 |
Cumulative Total Visits
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PATIENTS |
|
|
89 | 257706 | ||||||||||||||
EXISTING PATIENTS |
|
|
3 | 7112 |