Total Visits Of 'East Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Anaparthi 25755 18 26
2 CHC, Jaggampeta 28204 13 10
3 CHC, Kadium 25382 12 19
4 CHC, Kothapeta 24762 19 12
5 CHC, Mandapeta 22135 10 14
6 CHC, Mummidivaram 25182 16 10
7 CHC, Peddapuram 28224 18 22
8 CHC, Pithapuram 30079 17 14
9 CHC, Prathipadu (EG) 33659 15 14
10 CHC, Rajanagaram 27127 22 25
11 CHC, Rampachodavaram 25788 17 17
12 CHC, Razole 28321 3 15
13 CHC,P. Gannavaram 23273 0 21
Totals 347891 180 219
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
776110039925605133765
1244316370727883204033
69 337867
EXISTING PATIENTS
22329369114070
33246849335949
5 10024