Total Visits Of 'East Godavari' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Anaparthi | 27546 | 0 | 0 |
2 | CHC, Jaggampeta | 29487 | 0 | 0 |
3 | CHC, Kadium | 26904 | 0 | 0 |
4 | CHC, Kothapeta | 26621 | 0 | 0 |
5 | CHC, Mandapeta | 23505 | 0 | 0 |
6 | CHC, Mummidivaram | 26786 | 0 | 0 |
7 | CHC, Peddapuram | 29908 | 0 | 0 |
8 | CHC, Pithapuram | 31678 | 0 | 0 |
9 | CHC, Prathipadu (EG) | 35730 | 0 | 0 |
10 | CHC, Rajanagaram | 29312 | 0 | 0 |
11 | CHC, Rampachodavaram | 27616 | 0 | 0 |
12 | CHC, Razole | 29826 | 0 | 0 |
13 | CHC,P. Gannavaram | 24984 | 0 | 0 |
Cumulative Total Visits
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PATIENTS |
|
|
74 | 359215 | ||||||||||||||
EXISTING PATIENTS |
|
|
5 | 10688 |