Total Visits Of 'Krishna' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Avanigadda | 31217 | 0 | 0 |
2 | CHC, Gannavaram | 25865 | 0 | 0 |
3 | CHC, Gudur | 31453 | 0 | 0 |
4 | CHC, Jaggayyapeta | 26762 | 0 | 0 |
5 | CHC, Kaikaluru | 33390 | 0 | 0 |
6 | CHC, Mylavaram | 24628 | 0 | 0 |
7 | CHC, Nandigama | 33677 | 0 | 0 |
8 | CHC, Tiruvuru | 37450 | 0 | 0 |
9 | CHC, Vuyyuru | 29964 | 0 | 0 |
10 | PHC Pamarru | 25580 | 0 | 0 |
Cumulative Total Visits
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PATIENTS |
|
|
74 | 291116 | ||||||||||||||
EXISTING PATIENTS |
|
|
2 | 8870 |