Total Visits Of 'Kurnool' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Allagadda | 35187 | 0 | 0 |
2 | CHC, Alur | 20496 | 0 | 0 |
3 | CHC, Atmakur | 38428 | 0 | 0 |
4 | CHC, Banaganipalli | 31198 | 0 | 0 |
5 | CHC, Dhone | 34611 | 0 | 0 |
6 | CHC, Kodumur | 25456 | 0 | 0 |
7 | CHC, Nandikotkur | 36434 | 0 | 0 |
8 | CHC, Panyam | 14704 | 0 | 0 |
9 | CHC, Pathikonda | 25794 | 0 | 0 |
10 | CHC, Yemmiganur | 30162 | 0 | 0 |
11 | PHC, Kosigi | 11660 | 0 | 0 |
Cumulative Total Visits
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PATIENTS |
|
|
90 | 295732 | ||||||||||||||
EXISTING PATIENTS |
|
|
7 | 8398 |