Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11168 78
2 Vizianagaram 394 612 108 10650 57
3 Visakhapatnam 589 663 95 11213 103
4 East Godavari 1169 720 191 12462 113
5 West Godavari 1188 810 177 18170 100
6 Krishna 1427 670 182 20433 158
7 Guntur 1168 693 181 13944 130
8 Prakasam 612 385 96 9898 72
9 Nellore 228 197 26 5390 31
10 Kadapa 856 349 80 5770 52
11 Kurnool 421 420 41 7918 41
12 Anantapur 564 463 50 10734 42
13 Chittoor 510 415 85 9343 36
Totals 9502 6915 1378 147093 1013
Cumulative Diseases Suspected