Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 182157 107 110
2 Vizianagaram 182785 99 107
3 Visakhapatnam 255087 122 114
4 East Godavari 311089 167 165
5 West Godavari 279275 116 143
6 Krishna 261849 195 204
7 Guntur 338251 213 200
8 Prakasam 222125 171 133
9 Nellore 125947 73 75
10 Kadapa 180513 116 130
11 Kurnool 272512 147 171
12 Anantapur 228934 128 133
13 Chittoor 170663 81 104
Totals 3011187 1735 1789
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
874279149762617321264135
13005413580622580461746162
890 3011187