Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 186914 151 136
2 Vizianagaram 201987 107 151
3 Visakhapatnam 267429 127 205
4 East Godavari 350895 225 247
5 West Godavari 299846 171 220
6 Krishna 281919 272 302
7 Guntur 349077 309 295
8 Prakasam 228932 163 251
9 Nellore 135345 82 118
10 Kadapa 185794 153 192
11 Kurnool 287175 175 284
12 Anantapur 248300 182 224
13 Chittoor 180987 94 190
Totals 3204600 2211 2815
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
932929411672751341309593
13681113932672707681800846
905 3111344
EXISTING PATIENTS
236229043914440549
339840786848852672
35 93256