Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 182756 139 143
2 Vizianagaram 183366 161 133
3 Visakhapatnam 255819 157 178
4 East Godavari 312162 271 254
5 West Godavari 280236 205 229
6 Krishna 262878 203 223
7 Guntur 339328 236 265
8 Prakasam 222939 175 179
9 Nellore 126333 89 97
10 Kadapa 181271 141 160
11 Kurnool 273515 194 270
12 Anantapur 229721 163 173
13 Chittoor 171219 117 115
Totals 3021543 2251 2419
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
876489183982623851268431
13045013630372587311752218
894 3021543