Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11124 78
2 Vizianagaram 391 612 108 10629 57
3 Visakhapatnam 588 663 95 11184 103
4 East Godavari 1168 720 191 12432 113
5 West Godavari 1188 809 177 18137 100
6 Krishna 1426 667 182 20371 158
7 Guntur 1165 693 181 13881 130
8 Prakasam 611 385 96 9892 72
9 Nellore 228 197 26 5368 31
10 Kadapa 853 349 80 5734 51
11 Kurnool 421 420 41 7892 41
12 Anantapur 561 463 50 10687 42
13 Chittoor 510 414 85 9301 36
Totals 9486 6910 1378 146632 1012
Cumulative Diseases Suspected