Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 181573 68 87
2 Vizianagaram 182167 95 114
3 Visakhapatnam 254354 145 116
4 East Godavari 310079 160 206
5 West Godavari 278479 104 166
6 Krishna 260638 178 216
7 Guntur 337040 155 196
8 Prakasam 221278 104 122
9 Nellore 125533 58 53
10 Kadapa 179745 110 133
11 Kurnool 271568 153 156
12 Anantapur 228123 131 153
13 Chittoor 170107 67 107
Totals 3000684 1528 1825
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
871589115442609771259679
12961113531142573911740116
889 3000684