Refraction Checks Of 'East Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Anaparthi 23025 16 9
2 CHC, Jaggampeta 24100 6 8
3 CHC, Kadium 22766 10 13
4 CHC, Kothapeta 21110 7 5
5 CHC, Mandapeta 21723 12 8
6 CHC, Mummidivaram 19861 4 14
7 CHC, Peddapuram 24156 9 9
8 CHC, Pithapuram 29395 7 12
9 CHC, Prathipadu (EG) 28458 5 18
10 CHC, Rajanagaram 25837 5 9
11 CHC, Rampachodavaram 24709 0 8
12 CHC, Razole 25546 0 8
13 CHC,P. Gannavaram 17364 0 16
Totals 308050 81 137
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
65649174122239120544
1087415184124723187438
68 308050