Refraction Checks Of 'West Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Achanta 26298 0 11
2 CHC, Akividu 18946 0 15
3 CHC, Bhimadole 19810 0 11
4 CHC, Bhimavaram 21960 0 2
5 CHC, Chinthalapudi 24213 0 7
6 CHC, Denduluru 20410 0 8
7 CHC, Gopalapuram 25451 0 11
8 CHC, Kovvur 23881 0 5
9 CHC, Nidadavolu 24325 0 4
10 CHC, Palakollu 27904 0 20
11 CHC, Polavaram 20913 0 11
12 CHC,  Narasapuram 24748 0 2
Totals 278859 0 107
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
66548897719450115081
973113512018807163658
120 278859