Refraction Checks Of 'West Godavari' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Achanta | 19425 | 1 | 0 |
2 | CHC, Akividu | 13612 | 0 | 0 |
3 | CHC, Bhimadole | 13429 | 2 | 0 |
4 | CHC, Bhimavaram | 13569 | 1 | 0 |
5 | CHC, Chinthalapudi | 16147 | 0 | 0 |
6 | CHC, Denduluru | 12906 | 1 | 0 |
7 | CHC, Gopalapuram | 18850 | 2 | 0 |
8 | CHC, Kovvur | 16321 | 0 | 0 |
9 | CHC, Nidadavolu | 19117 | 1 | 0 |
10 | CHC, Palakollu | 17239 | 2 | 0 |
11 | CHC, Polavaram | 13853 | 1 | 0 |
12 | CHC, Narasapuram | 17414 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
71 | 191882 |