Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 186477 134 146
2 Vizianagaram 201598 153 139
3 Visakhapatnam 266956 162 184
4 East Godavari 350077 230 277
5 West Godavari 299168 137 247
6 Krishna 281144 199 237
7 Guntur 348250 228 274
8 Prakasam 228315 144 180
9 Nellore 135050 66 98
10 Kadapa 185295 133 167
11 Kurnool 286577 171 276
12 Anantapur 247717 158 204
13 Chittoor 180535 75 132
Totals 3197159 1990 2561
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
931229389412746181306681
13652713898552702411796623
902 3104206
EXISTING PATIENTS
235528947912440426
338440640846952493
34 92953