Total Visits Of 'East Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Anaparthi 25574 14 12
2 CHC, Jaggampeta 28039 7 10
3 CHC, Kadium 25219 10 13
4 CHC, Kothapeta 24542 7 10
5 CHC, Mandapeta 22000 12 8
6 CHC, Mummidivaram 25009 12 14
7 CHC, Peddapuram 28043 8 16
8 CHC, Pithapuram 29934 6 12
9 CHC, Prathipadu (EG) 33513 5 21
10 CHC, Rajanagaram 26853 7 17
11 CHC, Rampachodavaram 25617 0 10
12 CHC, Razole 28165 9 8
13 CHC,P. Gannavaram 23091 0 16
Totals 345599 97 167
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
77159959925471132785
1239316260327763202759
68 335612
EXISTING PATIENTS
22229259084055
33246639325927
5 9987