Refraction Checks Of 'Kurnool' District

No Center Name Cumulative Today Yesterday
1 CHC, Allagadda 31043 0 6
2 CHC, Alur 17266 0 15
3 CHC, Atmakur 35234 0 24
4 CHC, Banaganipalli 26992 0 17
5 CHC, Dhone 31268 0 20
6 CHC, Kodumur 22398 0 16
7 CHC, Nandikotkur 33240 0 10
8 CHC, Panyam 13553 0 16
9 CHC, Pathikonda 23349 0 16
10 CHC, Yemmiganur 26485 0 17
11 PHC, Kosigi 9359 0 5
Totals 270187 0 162
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
76698556526461119695
1213511209326179150407
85 270187