Refraction Checks Of 'Guntur' District

No Center Name Cumulative Today Yesterday
1 CHC, Amaravathi 33951 13 16
2 CHC, AP Secretariat 1173 0 0
3 CHC, Chilakaluripeta 39796 16 10
4 CHC, Gurajala 29827 14 11
5 CHC, Macherla 29142 18 17
6 CHC, Ponnur 44353 7 10
7 CHC, Prathipadu 30383 3 13
8 CHC, Repalle 25554 16 0
9 CHC, Sattenapalli 44782 30 23
10 CHC, Vemuru 22915 12 10
11 CHC, Vinukonda 33716 13 13
Totals 335592 142 123
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
78458836430326126535
1234016454432057208941
116 335592