Refraction Checks Of 'Anantapur' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, CK Palli | 17963 | 0 | 0 |
2 | CHC, Dharmavaram | 33835 | 0 | 0 |
3 | CHC, Kalyanadurg | 25995 | 0 | 0 |
4 | CHC, Madakasira | 23726 | 0 | 0 |
5 | CHC, Nallamada | 19687 | 0 | 0 |
6 | CHC, Penukonda | 30463 | 0 | 0 |
7 | CHC, Rayadurg | 19187 | 0 | 0 |
8 | CHC, Sinaganamala | 23323 | 0 | 0 |
9 | CHC, Tadipatri | 26990 | 0 | 0 |
10 | CHC, Uravakonda | 24281 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
87 | 245450 |