Refraction Checks Of 'Anantapur' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, CK Palli | 11692 | 0 | 0 |
2 | CHC, Dharmavaram | 21275 | 0 | 0 |
3 | CHC, Kalyanadurg | 14069 | 0 | 0 |
4 | CHC, Madakasira | 14540 | 0 | 0 |
5 | CHC, Nallamada | 13486 | 0 | 0 |
6 | CHC, Penukonda | 18895 | 0 | 0 |
7 | CHC, Rayadurg | 11676 | 0 | 0 |
8 | CHC, Sinaganamala | 16233 | 0 | 0 |
9 | CHC, Tadipatri | 18641 | 0 | 0 |
10 | CHC, Uravakonda | 15500 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
61 | 156007 |