Refraction Checks Of 'Kadapa' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Badvel | 17810 | 0 | 0 |
2 | CHC, Jammalamadugu | 19025 | 0 | 0 |
3 | CHC, Kamalapuram | 15905 | 0 | 0 |
4 | CHC, Kodur | 16396 | 0 | 0 |
5 | CHC, Mydukur | 12783 | 0 | 0 |
6 | CHC, Rajampet | 18089 | 0 | 0 |
7 | CHC, Rayachoti | 21191 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
7 | 121199 |