Refraction Checks Of 'Prakasam' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Addanki | 21034 | 0 | 0 |
2 | CHC, Chimakurthy | 18469 | 0 | 0 |
3 | CHC, Darsi | 17753 | 0 | 0 |
4 | CHC, Giddalur | 15707 | 0 | 0 |
5 | CHC, Kanigiri | 18858 | 0 | 0 |
6 | CHC, Kondepi | 22269 | 0 | 0 |
7 | CHC, Martur | 29691 | 0 | 0 |
8 | CHC, Yerragondapalem | 15356 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
56 | 159137 |