Refraction Checks
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Srikakulam | 143409 | 0 | 130 |
2 | Vizianagaram | 145701 | 0 | 116 |
3 | Visakhapatnam | 209017 | 0 | 147 |
4 | East Godavari | 255672 | 0 | 129 |
5 | West Godavari | 218354 | 0 | 144 |
6 | Krishna | 211132 | 0 | 160 |
7 | Guntur | 270064 | 0 | 181 |
8 | Prakasam | 181047 | 0 | 118 |
9 | Nellore | 101812 | 0 | 75 |
10 | Kadapa | 141396 | 0 | 84 |
11 | Kurnool | 215090 | 0 | 119 |
12 | Anantapur | 179471 | 0 | 158 |
13 | Chittoor | 137953 | 0 | 82 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
705 | 2410118 |