Refraction Checks
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Srikakulam | 137637 | 133 | 0 |
2 | Vizianagaram | 140606 | 118 | 0 |
3 | Visakhapatnam | 202813 | 132 | 0 |
4 | East Godavari | 248965 | 112 | 0 |
5 | West Godavari | 210730 | 135 | 0 |
6 | Krishna | 203774 | 124 | 0 |
7 | Guntur | 260600 | 168 | 0 |
8 | Prakasam | 175204 | 126 | 0 |
9 | Nellore | 98394 | 72 | 0 |
10 | Kadapa | 136267 | 98 | 0 |
11 | Kurnool | 207449 | 127 | 0 |
12 | Anantapur | 172691 | 117 | 0 |
13 | Chittoor | 133704 | 73 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
685 | 2328834 |