Refraction Checks
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Srikakulam | 169039 | 108 | 0 |
2 | Vizianagaram | 169633 | 104 | 0 |
3 | Visakhapatnam | 239058 | 130 | 0 |
4 | East Godavari | 292297 | 175 | 0 |
5 | West Godavari | 261437 | 161 | 0 |
6 | Krishna | 244403 | 129 | 0 |
7 | Guntur | 319148 | 119 | 0 |
8 | Prakasam | 209337 | 102 | 0 |
9 | Nellore | 118034 | 61 | 0 |
10 | Kadapa | 165846 | 107 | 0 |
11 | Kurnool | 254283 | 155 | 0 |
12 | Anantapur | 213294 | 162 | 0 |
13 | Chittoor | 159679 | 95 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
831 | 2815488 |