Refraction Checks
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Srikakulam | 169041 | 110 | 0 |
2 | Vizianagaram | 169637 | 108 | 0 |
3 | Visakhapatnam | 239059 | 131 | 0 |
4 | East Godavari | 292300 | 178 | 0 |
5 | West Godavari | 261442 | 166 | 0 |
6 | Krishna | 244404 | 130 | 0 |
7 | Guntur | 319158 | 129 | 0 |
8 | Prakasam | 209339 | 104 | 0 |
9 | Nellore | 118035 | 62 | 0 |
10 | Kadapa | 165851 | 112 | 0 |
11 | Kurnool | 254288 | 160 | 0 |
12 | Anantapur | 213300 | 168 | 0 |
13 | Chittoor | 159683 | 99 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
831 | 2815537 |