Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 180923 49 124
2 Vizianagaram 181542 75 84
3 Visakhapatnam 253537 53 132
4 East Godavari 308867 68 156
5 West Godavari 277390 44 171
6 Krishna 259374 72 123
7 Guntur 335830 68 165
8 Prakasam 220384 38 112
9 Nellore 125135 24 54
10 Kadapa 178940 52 113
11 Kurnool 270404 52 165
12 Anantapur 227118 64 131
13 Chittoor 169465 28 101
Totals 2988909 687 1631
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
868739075802601541254607
12910613476122567001733418
884 2988909