Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 180710 64 79
2 Vizianagaram 181350 40 102
3 Visakhapatnam 253295 68 111
4 East Godavari 308580 84 136
5 West Godavari 277092 52 124
6 Krishna 259118 75 126
7 Guntur 335512 62 123
8 Prakasam 220174 47 96
9 Nellore 125040 36 61
10 Kadapa 178718 75 113
11 Kurnool 270106 81 132
12 Anantapur 226873 60 130
13 Chittoor 169293 66 92
Totals 2985861 810 1425
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
867949065422599731253309
12897913461652565241731668
884 2985861