Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 178698 95 113
2 Vizianagaram 179393 121 108
3 Visakhapatnam 251041 128 147
4 East Godavari 306031 111 129
5 West Godavari 274639 148 132
6 Krishna 256558 140 152
7 Guntur 332518 148 163
8 Prakasam 218318 85 98
9 Nellore 123802 69 63
10 Kadapa 176431 121 125
11 Kurnool 267571 158 148
12 Anantapur 224412 130 123
13 Chittoor 167578 104 92
Totals 2956990 1558 1593
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
861748967422576051240521
12804613330682544771715591
878 2956990