Refraction Checks
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Anantapur | 109778 | 0 | 0 |
2 | Chittoor | 88731 | 0 | 0 |
3 | East Godavari | 164018 | 0 | 0 |
4 | Guntur | 150858 | 0 | 0 |
5 | Kadapa | 83285 | 0 | 0 |
6 | Krishna | 116325 | 0 | 0 |
7 | Kurnool | 130637 | 0 | 0 |
8 | Nellore | 62030 | 0 | 0 |
9 | Prakasam | 102210 | 0 | 0 |
10 | Srikakulam | 80251 | 0 | 0 |
11 | Visakhapatnam | 130454 | 0 | 0 |
12 | Vizianagaram | 80972 | 0 | 0 |
13 | West Godavari | 125449 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
418 | 1424998 |