Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 180870 120 104
2 Vizianagaram 181466 83 73
3 Visakhapatnam 253482 130 125
4 East Godavari 308795 152 147
5 West Godavari 277315 140 135
6 Krishna 259295 116 136
7 Guntur 335760 163 147
8 Prakasam 220339 105 107
9 Nellore 125111 54 53
10 Kadapa 178885 110 132
11 Kurnool 270350 163 162
12 Anantapur 227051 128 110
13 Chittoor 169432 96 109
Totals 2988151 1560 1540
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
868559073112600951254261
12908313472802566431733006
884 2988151