Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 178720 17 100
2 Vizianagaram 179407 14 121
3 Visakhapatnam 251070 25 132
4 East Godavari 306050 14 116
5 West Godavari 274659 13 155
6 Krishna 256576 16 142
7 Guntur 332543 18 155
8 Prakasam 218328 8 87
9 Nellore 123811 9 69
10 Kadapa 176453 18 125
11 Kurnool 267589 17 159
12 Anantapur 224435 22 131
13 Chittoor 167595 12 109
Totals 2957236 203 1601
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
861818968512576251240657
12805213331602544891715701
878 2957236