Fundus Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 82677 19 33
2 Vizianagaram 94589 46 59
3 Visakhapatnam 105747 39 41
4 East Godavari 131868 41 48
5 West Godavari 126888 44 38
6 Krishna 113670 38 54
7 Guntur 120485 28 42
8 Prakasam 68651 15 24
9 Nellore 37404 18 29
10 Kadapa 56531 40 36
11 Kurnool 70594 38 48
12 Anantapur 73855 21 27
13 Chittoor 78248 36 40
Totals 1161207 423 519
Cumulative Fundus Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
FUNDUS CHECKS DONE
1721243311466139516465
2494456742452061644429
313 1161207