Fundus Checks
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Srikakulam | 63876 | 0 | 72 |
2 | Vizianagaram | 77691 | 0 | 80 |
3 | Visakhapatnam | 86977 | 0 | 68 |
4 | East Godavari | 103190 | 0 | 90 |
5 | West Godavari | 99474 | 0 | 124 |
6 | Krishna | 91951 | 0 | 101 |
7 | Guntur | 99420 | 0 | 99 |
8 | Prakasam | 56651 | 0 | 72 |
9 | Nellore | 28267 | 0 | 26 |
10 | Kadapa | 42341 | 0 | 42 |
11 | Kurnool | 55313 | 0 | 69 |
12 | Anantapur | 55800 | 0 | 117 |
13 | Chittoor | 63392 | 0 | 62 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
250 | 924343 |