Fundus Checks Of 'Anantapur' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, CK Palli | 4885 | 0 | 6 |
2 | CHC, Dharmavaram | 8718 | 0 | 17 |
3 | CHC, Kalyanadurg | 6179 | 0 | 11 |
4 | CHC, Madakasira | 4765 | 0 | 8 |
5 | CHC, Nallamada | 5423 | 0 | 6 |
6 | CHC, Penukonda | 6904 | 0 | 23 |
7 | CHC, Rayadurg | 6170 | 0 | 15 |
8 | CHC, Sinaganamala | 4262 | 0 | 9 |
9 | CHC, Tadipatri | 3341 | 0 | 9 |
10 | CHC, Uravakonda | 5153 | 0 | 13 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
17 | 55800 |