Fundus Checks Of 'East Godavari' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Anaparthi | 6669 | 0 | 6 |
2 | CHC, Jaggampeta | 7904 | 0 | 0 |
3 | CHC, Kadium | 6795 | 0 | 10 |
4 | CHC, Kothapeta | 6461 | 0 | 10 |
5 | CHC, Mandapeta | 6869 | 0 | 9 |
6 | CHC, Mummidivaram | 5450 | 0 | 0 |
7 | CHC, Peddapuram | 5335 | 0 | 15 |
8 | CHC, Pithapuram | 14584 | 0 | 4 |
9 | CHC, Prathipadu (EG) | 9288 | 0 | 10 |
10 | CHC, Rajanagaram | 10343 | 0 | 6 |
11 | CHC, Rampachodavaram | 6875 | 0 | 11 |
12 | CHC, Razole | 10055 | 0 | 8 |
13 | CHC,P. Gannavaram | 6562 | 0 | 1 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
16 | 103190 |