Fundus Checks Of 'East Godavari' District
| No | Center Name | Cumulative | Today | Yesterday |
|---|---|---|---|---|
| 1 | CHC, Anaparthi | 9719 | 0 | 0 |
| 2 | CHC, Jaggampeta | 10750 | 0 | 0 |
| 3 | CHC, Kadium | 9611 | 0 | 0 |
| 4 | CHC, Kothapeta | 9768 | 0 | 0 |
| 5 | CHC, Mandapeta | 9500 | 0 | 0 |
| 6 | CHC, Mummidivaram | 8450 | 0 | 0 |
| 7 | CHC, Peddapuram | 7749 | 0 | 0 |
| 8 | CHC, Pithapuram | 17377 | 0 | 0 |
| 9 | CHC, Prathipadu (EG) | 12031 | 0 | 0 |
| 10 | CHC, Rajanagaram | 13451 | 0 | 0 |
| 11 | CHC, Rampachodavaram | 9817 | 0 | 0 |
| 12 | CHC, Razole | 12976 | 0 | 0 |
| 13 | CHC,P. Gannavaram | 8379 | 0 | 0 |
Cumulative Fundus Checks
| Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNDUS CHECKS DONE |
|
|
21 | 139578 | ||||||||||||||