Fundus Checks Of 'East Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Anaparthi 9607 4 10
2 CHC, Jaggampeta 10623 11 5
3 CHC, Kadium 9458 9 6
4 CHC, Kothapeta 9612 5 14
5 CHC, Mandapeta 9358 2 10
6 CHC, Mummidivaram 8381 8 1
7 CHC, Peddapuram 7670 2 7
8 CHC, Pithapuram 17248 5 6
9 CHC, Prathipadu (EG) 12021 1 0
10 CHC, Rajanagaram 13313 5 13
11 CHC, Rampachodavaram 9689 5 7
12 CHC, Razole 12795 1 8
13 CHC,P. Gannavaram 8295 7 5
Totals 138070 65 92
Cumulative Fundus Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
FUNDUS CHECKS DONE
227347635669256600
345771672632081449
21 138070