Fundus Checks Of 'East Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Anaparthi 9236 6 5
2 CHC, Jaggampeta 10158 17 5
3 CHC, Kadium 9084 6 9
4 CHC, Kothapeta 8993 0 0
5 CHC, Mandapeta 8925 8 8
6 CHC, Mummidivaram 8098 4 4
7 CHC, Peddapuram 7391 0 7
8 CHC, Pithapuram 16833 3 9
9 CHC, Prathipadu (EG) 11948 1 3
10 CHC, Rajanagaram 12870 14 12
11 CHC, Rampachodavaram 9227 7 13
12 CHC, Razole 12344 15 10
13 CHC,P. Gannavaram 8176 0 0
Totals 133283 81 85
Cumulative Fundus Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
FUNDUS CHECKS DONE
221245761639854371
339769415608078892
20 133283