Fundus Checks Of 'Guntur' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Amaravathi | 12794 | 0 | 9 |
2 | CHC, AP Secretariat | 529 | 0 | 0 |
3 | CHC, Chilakaluripeta | 9702 | 0 | 17 |
4 | CHC, Gurajala | 8381 | 0 | 5 |
5 | CHC, Macherla | 5792 | 0 | 12 |
6 | CHC, Ponnur | 14335 | 0 | 3 |
7 | CHC, Prathipadu | 10308 | 0 | 13 |
8 | CHC, Repalle | 9270 | 0 | 12 |
9 | CHC, Sattenapalli | 12134 | 0 | 9 |
10 | CHC, Vemuru | 9931 | 0 | 8 |
11 | CHC, Vinukonda | 6244 | 0 | 11 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
38 | 99420 |